Basic Knowledge of:
Day | Date | Session no. | Topics |
---|---|---|---|
Sun | 06, Jul 2025 | 1 |
|
Sun | 13, Jul 2025 | 2 |
|
Sun | 20, Jul 2025 | 3 |
|
Sun | 27, Jul 2025 | 4 | Schedule Types In Accordance to Delay Analysis Principles |
Sun | 03, Aug 2025 | 5 | Session 05 - Time Impact Analysis (TIA) |
Sun | 10, Aug 2025 | 6 | |
Sun | 17, Aug 2025 | 7 | |
Sun | 17, Aug 2025 | 8 | Two Practical Example on MIP 3.3 1. Highway 2. Hostpital |
Sat | 23, Aug 2025 | 9 | MIP 3.4& 3.5 |
Sun | 31, Aug 2025 | 10 | Retrospective Analysis Methods and their Implementation |
Schedule Types In Accordance to Delay Analysis Principles
Session 05 - Time Impact Analysis (TIA)
Two Practical Example on MIP 3.3
1. Highway
2. Hostpital
MIP 3.4& 3.5
Retrospective Analysis Methods and their Implementation
MIP 3.6 & 3.7
5
0
4
0
3
0
2
0
1
0
0 reviews