Basic Knowledge of:
Day | Date | Session no. | Topics |
---|---|---|---|
Sun | 22, Sep 2024 | 1 |
|
Sun | 29, Sep 2024 | 2 |
|
Sun | 06, Oct 2024 | 3 |
|
Sun | 13, Oct 2024 | 4 | Prospective Analysis _ Time Impact Analysis (TIA) |
Sun | 20, Oct 2024 | 5 | Retrospective Analysis Techniques Observational Techniques: - 1. Longest Path Theory and Negative Float 2. MIP 3.1 (As Planned Vs As Built) |
Sun | 27, Oct 2024 | 6 | Retrospective Analysis Techniques Observational (MIPs 3.2, 3.3, 3.4, and 3.5) |
Sun | 03, Nov 2024 | 7 | Bonus Session | Practical Real Examples on MIP 3.3 |
Sun | 10, Nov 2024 | 8 | Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9) |
Sun | 17, Nov 2024 | 9 | Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9) |
Sun | 24, Nov 2024 | 10 | Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9) |
Sun | 01, Dec 2024 | 11 | Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9) |
Sun | 08, Dec 2024 | 12 | 2 Hours Only |
Sun | 15, Dec 2024 | 13 | What a Delay Analyst Cannot Be Unaware Of (Can be extended for two sessions):-
|
Prospective Analysis _ Time Impact Analysis (TIA)
Retrospective Analysis Techniques Observational Techniques: -
1. Longest Path Theory and Negative Float
2. MIP 3.1 (As Planned Vs As Built)
Retrospective Analysis Techniques Observational (MIPs 3.2, 3.3, 3.4, and 3.5)
Bonus Session | Practical Real Examples on MIP 3.3
Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9)
Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9)
Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9)
Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9)
What a Delay Analyst Cannot Be Unaware Of (Can be extended for two sessions):-
5
0
4
0
3
0
2
0
1
0
0 reviews